john greene Commercialjohn greene Realtor on Twitterjohn greene Realtor on Facebook
john greene Commercial
Windsor Ridge Community Map
Get Directions to Grove Estates - Oswego, IL

Available Lots

 

Single Family Lots

LOT PIN ADDRESS SIZE (s.f.) NOTES
1 06-35-306-002 8610 Buckingham Rd. 9,375 s.f. Backs up to pond
7 06-35-306-008 8516 Buckingham Rd. 9,750 s.f.
8 06-35-306-009 8514 Buckingham Rd. 9,750 s.f.
9 06-35-306-010 8512 Buckingham Rd. 9,750 s.f.
10 06-35-306-011 8510 Buckingham Rd. 9,750 s.f.
12 06-35-306-013 8506 Buckingham Rd. 9,750 s.f.
13 06-35-306-014 8504 Buckingham Rd. 9,750 s.f.
16 06-35-306-017 8414 Buckingham Rd. 9,750 s.f.
18 06-35-328-001 8408 Buckingham Rd. 11,050 s.f.
19 06-35-328-002 8406 Buckingham Rd. 9,100 s.f.
20 06-35-328-003 8404 Buckingham Rd. 9,100 s.f.
21 06-35-328-004 8402 Buckingham Rd. 9,100 s.f.
22 06-35-328-005 8400 Buckingham Rd. 9,100 s.f.
23 06-35-328-006 8316 Buckingham Rd. 9,155 s.f.
24 06-35-328-007 8314 Buckingham Rd. 9,149 s.f.
25 06-35-328-008 8312 Buckingham Rd. 9,131 s.f.
26 06-35-328-009 8310 Buckingham Rd. 9,113 s.f.
27 06-35-328-010 8308 Buckingham Rd. 9,100 s.f.
28 06-35-328-011 8306 Buckingham Rd. 9,100 s.f. Lookout Basement
29 06-35-328-012 8304 Buckingham Rd. 11,505 s.f. Lookout Basement
30 06-35-327-008 1802 Oxford Way 9,839 s.f.
31 06-35-327-007 1804 Oxford Way 9,750 s.f.
32 06-35-327-006 1806 Oxford Way 9,750 s.f.
33 06-35-327-005 1808 Oxford Way 9,750 s.f.
34 06-35-327-004 1810 Oxford Way 9,750 s.f.
35 06-35-327-003 1812 Oxford Way 9,750 s.f.
36 06-35-327-002 1814 Oxford Way 9,750 s.f.
37 06-35-327-001 1816 Oxford Way 13,178 s.f. Adjacent to elementary school
59 06-35-305-001 8605 Buckingham Rd. 10,560 s.f.
60 06-35-305-002 8603 Buckingham Rd. 10,718 s.f.
61 06-35-305-003 8601 Buckingham Rd. 10,349 s.f.
62 06-35-305-004 8517 Buckingham Rd. 9,150 s.f.
63 06-35-305-005 8515 Buckingham Rd. 9,150 s.f.
64 06-35-305-006 8513 Buckingham Rd. 9,150 s.f.
66 06-35-305-008 8509 Buckingham Rd. 9,150 s.f.
67 06-35-305-009 8507 Buckingham Rd. 9,150 s.f.
68 06-35-305-010 8505 Buckingham Rd. 9,150 s.f.
69 06-35-305-011 8503 Buckingham Rd. 9,150 s.f.
70 06-35-305-012 8501 Buckingham Rd. 9,297 s.f.
71 06-35-305-013 1805 Clarence Rd. 11,768 s.f.
72 06-35-305-014 1807 Clarence Rd. 10,152 s.f.
73 06-35-305-015 8500 Wellington Dr. 13,521 s.f.
74 06-35-305-016 8502 Wellington Dr. 11,638 s.f.
75 06-35-305-017 8504 Wellington Dr. 9,251 s.f.
76 06-35-305-018 8506 Wellington Dr. 9,100 s.f.
77 06-35-305-019 8508 Wellington Dr. 9,100 s.f.
78 06-35-305-020 8510 Wellington Dr. 9,100 s.f.
79 06-35-305-021 8512 Wellington Dr. 9,100 s.f.
80 06-35-305-022 8514 Wellington Dr. 9,100 s.f.
81 06-35-305-023 8516 Wellington Dr. 9,538 s.f.
89 06-35-326-008 1814 Wellington Dr. 13,385 s.f.
90 06-35-326-009 1812 Clarence Rd. 9,837 s.f.
91 06-35-326-010 1810 Clarence Rd. 9,923 s.f.
92 06-35-326-011 1808 Clarence Rd. 10,489 s.f.
93 06-35-326-012 1806 Clarence Rd. 11,019 s.f.
94 06-35-326-013 8407 Buckingham Rd. 10,838 s.f.
95 06-35-326-014 8405 Buckingham Rd. 9,100 s.f.
96 06-35-326-015 8403 Buckingham Rd. 9,100 s.f.
97 06-35-326-016 8401 Buckingham Rd. 9,100 s.f.
98 06-35-326-017 8315 Buckingham Rd. 9,100 s.f.
99 06-35-326-018 8313 Buckingham Rd. 9,100 s.f.
100 06-35-326-019 8311 Buckingham Rd. 9,100 s.f.
101 06-35-326-020 8309 Buckingham Rd. 9,100 s.f.
102 06-35-326-021 8307 Buckingham Rd. 9,259 s.f.
103 06-35-326-022 1805 Oxford Way 10,825 s.f. Walkout Basement
104 06-35-326-023 1807 Oxford Way 9,349 s.f. Walkout Basement
105 06-35-326-024 1809 Oxford Way 10,825 s.f. Lookout/Walkout Basement
129 06-35-304-009 1901 Wellington Dr. 10,810 s.f. Walkout Basement
130 06-35-304-008 8501 Wellington Dr. 11,373 s.f. Lookout Basement
131 06-35-304-007 8503 Wellington Dr. 11,136 s.f.
132 06-35-304-006 1902 Willoughby Ln. 9,338 s.f.
137 06-35-304-015 8502 Foxborough Way 9,272 s.f.
138 06-35-304-001 8504 Foxborough Way 10,736 s.f. Lookout Basement
140 06-35-303-014 1911 Willoughby Ln. 9,112 s.f. Lookout Basement
141 06-35-303-013 1909 Willoughby Ln. 9,112 s.f. Lookout Basement
142 06-35-303-012 1907 Willoughby Ln. 9,112 s.f. Lookout Basement
143 06-35-303-011 1905 Willoughby Ln. 9,112 s.f. Lookout Basement
146 06-35-303-008 8509 Wellington Dr. 9,455 s.f.
150 06-35-303-004 1906 Balmoral St. 9,338 s.f.
152 06-35-303-002 1910 Balmoral St. 9,338 s.f.
156 06-35-302-010 1909 Balmoral St. 9,840 s.f.
158 06-35-302-008 1905 Balmoral St. 9,840 s.f.

Townhome Lots

LOT PIN ADDRESS SIZE (s.f.) UNITS PLANNED NOTES
161 06-35-302-005 Foxborough Way 9,840 s.f. 2
163 06-35-302-003 Foxborough Way 9,225 s.f. 2
164 06-35-302-002 Foxborough Way 15,990 s.f. 4
166 06-35-301-002 Foxborough Way 10,535 s.f. 2 Backs up to pond
167 06-35-301-003 Foxborough Way 8,063 s.f. 2 Backs up to pond
168 06-35-301-004 Foxborough Way 8,062 s.f. 2 Backs up to pond
169 06-35-306-005 Foxborough Way 13,975 s.f. 4 Backs up to pond
170 06-35-306-006 Foxborough Way 8,063 s.f. 2 Backs up to pond
177 06-35-328-013 Foxborough Way 9,750 s.f. 2 Backs up to open space

Since 1984, john greene Commercial has earned the reputation as the highest provider of quality commercial brokerage in the western suburbs and greater Chicagoland market. We serve investors, business owners and financial institutions with skill, professionalism and precise attention to detail.

Broker/Agent



Joel Kirstein

Naperville Office

1311 South Route 59
Naperville, IL 60564
(630) 229.2290
Fax: (630) 229.2299

Media